Universal Hands-Free vs ProPILOT Assist 2.1
Both are hands-free: hands off, eyes stay on the road. Neither lets you stop watching the road.
Universal Hands-Free · Rivian · Hands-free
ProPILOT Assist 2.1 · Nissan · Hands-free
The short answer
- ProPILOT Assist 2.1 doesn't have a published price we can compare, so cost isn't a tiebreaker here.
- We list 4 model-years with Universal Hands-Free and 1 with ProPILOT Assist 2.1, confirmed from the makers' pages.
| Universal Hands-Free | ProPILOT Assist 2.1 | |
|---|---|---|
| Maker | Rivian | Nissan |
| What you may do | Hands off, eyes stay on the road | Hands off, eyes stay on the road |
| Level the maker states | Not stated | Not stated |
| Included with a new car | 60 days | A trial period is included with the purchase of a new vehicle |
| After that | $49.99/mo (Autonomy+) | Not stated |
| Buy once | $2,500 | Not offered or not stated |
| Cost over 1 year | $500 | Not published |
| Cost over 3 years | $1,700 | Not published |
| Cost over 5 years | $2,500 | Not published |
| Roads | 3.5 million miles of roads in the US and Canada; roads with clearly marked lanes; does not stop or slow for traffic lights or stop signs | compatible freeways |
| Countries | US and Canada | Not stated |
| Speed | Not stated | Not stated |
| Driver check | Not stated | driver monitor (Murano Technology Package) |
| Lane changes | Lane Change on Command (turn on blinker while Universal Hands-Free engaged) | Lane Change Assist; Passing Assist with driver confirmation |
| Latest version we track | Universal Hands-Free (2025.46) (18 Dec 2025) | — |
| Model-years we list | 4 | 1 |
Costs start from delivery of a new car and use the cheapest plan each maker lists. Sources: rivian.com, rivian.com, rivian.com, nissanusa.com, nissanusa.com.
Which one fits you
- Either way, the system comes with the car you choose: Rivian sells Universal Hands-Free and Nissan sells ProPILOT Assist 2.1, so the car usually decides.