Super Cruise vs Full Self-Driving (Supervised)
Super Cruise allows more: it is hands-free (hands off, eyes stay on the road), while Full Self-Driving (Supervised) is supervised (you supervise, eyes on the road).
Super Cruise · General Motors · Hands-free
Full Self-Driving (Supervised) · Tesla · Supervised
The short answer
- Over 3 years from a new car, Super Cruise is cheaper: $0 against $3,465 for Full Self-Driving (Supervised).
- Over 5 years from a new car, Super Cruise is cheaper: $798 against $5,841 for Full Self-Driving (Supervised).
- Only Super Cruise lists lane changes the car starts itself (Automatic Lane Change and Turn Signal Activated Lane Change on select/properly equipped vehicles; not available while trailering).
- We list 47 model-years with Super Cruise and 0 with Full Self-Driving (Supervised), confirmed from the makers' pages.
| Super Cruise | Full Self-Driving (Supervised) | |
|---|---|---|
| Maker | General Motors | Tesla |
| What you may do | Hands off, eyes stay on the road | You supervise, eyes on the road |
| Level the maker states | Not stated | Not stated |
| Included with a new car | 3 years | 30 days |
| After that | $39.99 a month or $399 a year (OnStar Super Cruise plan, US) | $99 a month (US) |
| Buy once | Not offered or not stated | Not offered or not stated |
| Cost over 1 year | $0 | $1,089 |
| Cost over 3 years | $0 | $3,465 |
| Cost over 5 years | $798 | $5,841 |
| Roads | About 630,000 miles of compatible roads in North America (GM's FAQ says more than 600,000) | Not stated |
| Countries | Not stated | Subscriptions listed for United States, Canada, Mexico, Puerto Rico, Australia, New Zealand, and several EU countries |
| Speed | Not stated | can be activated at any speed less than 85 mph (140 km/h) |
| Driver check | Super Cruise uses a Driver Attention System camera to monitor head and eye position. | cabin camera mounted in the rear-view mirror monitors driver attentiveness |
| Lane changes | Automatic Lane Change and Turn Signal Activated Lane Change on select/properly equipped vehicles; not available while trailering | initiates its own lane changes and turns based on the driving environment |
| Latest version we track | Super Cruise today (Nov 2026) | v14.3.7 / v14.1 Lite (9 Aug 2026) |
| Model-years we list | 47 | 0 |
Costs start from delivery of a new car and use the cheapest plan each maker lists. Sources: onstar.com, chevrolet.com, onstar.com, gmc.com, cadillac.com, tesla.com.
Which one fits you
- If you keep cars a long time, Super Cruise costs less to keep on.
- If you want the most the car will do for you, Super Cruise is the higher level.
- Either way, the system comes with the car you choose: General Motors sells Super Cruise and Tesla sells Full Self-Driving (Supervised), so the car usually decides.